More About:
|
| Calcium(mg) | ||
| Plain nonfat yogurt (1 cup) | 488 | ||
| Tofu, with calcium sulfate (1/2 cup) | 435 | ||
| Orange juice, fortified (1 cup) | 350 | ||
| Goat's milk (1 cup) | 327 | ||
| Cow's milk, nonfat (1 cup) | 306 | ||
| Cheddar cheese (1.5 ounces) | 300 | ||
| Collards (1/2 cup, cooked) | 135 | ||
| Almonds (1 ounce) | 70 | ||
| Navy beans (1/2 cup, cooked) | 65 | ||
| Broccoli (1 cup, cooked) | 62 | ||
| Kale (1/2 cup, cooked) | 47 | ||
| Source: USDA Nutrient Database for Standard Reference. | |||





