Nutrition Business Journal is now accepting nominations for the 2011 NBJ Business Achievement Awards. Winners will appear in NBJ’s Annual Executive Review & Awards Issue in January 2012, and those companies and individuals will be invited to accept their awards in person at the 2012 NBJ Summit. Nominations for the following categories are accepted until Friday, November 18, 2011 and can be submitted via our awards form.
See all of the 2009 & 2010 Business Achievement Award Winners
View Photo's of 2010 Awards Presented at the NBJ Summit
| Category | Winners |
| Growth in Mid-Size Companies
| 2010: Aker BioMarine |
| Growth in Small Companies | 2010: Nutra Bridge |
| Investment in the Future | 2010: Standard Process |
| Efforts on Behalf of the Industry | 2010: Roy Upton, American Herbal Pharmacopoeia |
| Scientific Achievement | 2010: Danisco |
| Education | 2010: Ikhlas Khan, Ole Miss |
| Environment & Sustainability | 2010: Stonyfield Farm |
| Charitable Activity | 2010: Alacer |
| Personal Service | 2006: Christie Communications |
| NBJ Product Merit Awards | 2009: Cardiokinase by Pure Prescriptions, Soleo Organics by Skin Elements USA |
| Deals of the Year | 2010: Caryle Group/NBTY, BASF / Cognis, KeHE / Tree of Life, ConAgra / Elan Nutrition, Metagenics / Bariatric Advantage, Trygg Pharma / EPAX, Martek / Amerifit Brands, DNP / Thorne Research, Diamond Foods / Kettle Foods, TPG Growth / 25% of Schiff Nutrition |
| Organic Excellence | 2010: Maria Rodale, Rodale Inc. |
| Wall Street Award for Stock Performance | 2010: Medifast |
| Management Achievement Award | 2010: Pierre Fitzgibbon, Atrium Innovations |
| Lifetime Achievement Award | 2010: Al Powers, NOW Health Group |





